Last updated: January 2024 (V2024.1)
Contentsquare Processors List
The following table outlines Contentsquare’s current affiliates and third-party Processors who are authorized to Process Personal Data in connection with Contentsquare Services and websites:
Processors
Affiliates and third parties involved in Contentsquare’s services, development and other business needs
1. Affiliate Processors
Name | Type of Service | Type of Data | Location | Privacy Policy |
Content Square SAS | Consulting, Support, Maintenance, Implementation, and Development | Corporate, Visitor, Usage | Paris, FRANCE | |
Content Square, Inc. | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | New York, USA | |
Content Square Ltd. | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | London, UK | |
Content Square Israel Ltd. | Consulting, Support, Maintenance, Implementation, and Development | Corporate, Visitor, Usage | Tel Aviv, ISRAEL | |
Content Square Singapore PTE | Consulting, implementation and Support | Corporate, Visitor, Usage | SINGAPORE | |
Content Square Spain, S.L. | Consulting, implementation and Support | Corporate, Visitor, Usage | Madrid, SPAIN | |
Content Square GmbH | Consulting, implementation and Support | Corporate, Visitor, Usage | Frankfurt, GERMANY | |
Contentsquare Japan G.K. | Consulting and Support | Corporate, Visitor, Usage | Tokyo, JAPAN | |
ContentSquare DXA SAAS Solutions LLC | Consulting and Support | Corporate, Visitor, Usage | Dubai, UAE | |
Contentsquare Korea LLC | Consulting and Support | Corporate, Visitor, Usage | Seoul, SOUTH KOREA | |
Contentsquare Italy S.r.L | Consulting, implementation and Support | Corporate, Visitor, Usage | Milan, ITALY | |
Contentsquare Egypt LLC | Consulting and Support | Corporate, Visitor, Usage | Cairo, EGYPT | |
Clicktale (UK) Limited | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | London, UK | |
HJ Holdings Limited | Marketing Communications | Corporate | St. Julian’s MALTA | |
Hotjar Ltd. | Marketing Communications | Corporate | St. Julian’s, MALTA | |
Hotjar Germany GmbH | Marketing Communications | Corporate | Berlin, GERMANY | |
Hotjar Web Services Spain, S.L. | Marketing Communications | Corporate | Barcelona, SPAIN | |
Hotjar UK Limited | Marketing Communications | Corporate | London, UK | |
HTJRPT - HotjarWeb, Portugal, Unipessoal Lda. | Marketing Communications | Corporate | Porto Salvo, PORTUGAL | |
Hotjar Netherlands B.V. | Marketing Communications | Corporate | Amsterdam, THE NETHERLANDS | |
Heap Inc. | Marketing Communications, Development | Corporate, Visitor, Usage | San Francisco, USA | |
Heap, Inc. UK Ltd | Marketing Communications, Development | Corporate, Visitor, Usage | London, UK |
2. Other Processors
Name | Type of Service | Type of Data | Location | Privacy Policy |
Airfocus GmbH | Product roadmap management platform | Corporate | Hamburg, GERMANY | |
Amazon Web Services, Inc. (AWS) | Data Hosting | Visitor, Usage | USA: Virginia (primary) and Oregon (backup) European Union: Ireland (primary) and Sweden (backup) | |
Atlassian Pty Ltd (Jira) | Ticketing platform | Corporate, Visitor | Sydney, AUSTRALIA | |
APIHub, Inc. (Clearbit) | Marketing knowledge platform | Corporate | San Francisco, USA | |
Ask Nicely Holdings, Inc. | Customer Experience platform | Corporate | Portland, USA | |
Bizzabo, Inc. | Event registration platform | Corporate | New York, USA | |
BSI Group France | Auditing Services | Corporate | Paris, FRANCE | |
Champify Software Inc. | Marketing knowledge platform | Corporate | Saratoga, USA | |
DocuSign, Inc. | Document & e-signature management | Corporate | San Francisco, USA | |
Drift.com, Inc. Siftprck (Drift Email) | Marketing acceleration platform | Corporate | Boston, USA | |
Gainsight, Inc. | Customer success management | Corporate | Redwood City, USA | |
Google LLC (Google Workspace) | Digital workspace management | Corporate | Mountain View, USA | |
HubSpot, Inc. | Marketing platform | Corporate | Cambridge, USA | |
InfiniGrow Ltd. | Marketing attribution, behavioral analysis, planning and forecasting | Corporate | Tel Aviv, ISRAEL | |
Ironclad, Inc. | Contract management system | Corporate | San Francisco, USA | |
JEUDIMERCI | Contentsquare Loyalty Program management | Corporate | Grenoble, FRANCE | |
LeadIQ, Inc. | Sales prospecting services | Corporate | Redwood City, USA | |
LinkedIn Corporation | Marketing platform | Corporate | Sunnyvale, USA | |
Microsoft Azure | Data hosting | Visitor, Usage | USA: Virginia (primary) and Washington (backup) European Union: Ireland (primary) and Netherlands (backup) | |
OneTrust Technology Ltd. | Data Subject Request management | Corporate, Visitor | Atlanta, USA | |
Optimizely AB | Digital Experience Platform | Corporate | Stockholm, SWEDEN | |
OneTrust Technology Ltd. | Data Subject Request Management | Corporate, Visitor | Atlanta, USA | |
Outreach Corporation | Sales Engagement Platform | Corporate | Seattle, WA | |
PathFactory Corp. | Marketing / Sales content delivery platform | Corporate | Toronto, CANADA | |
Pendo.io, Inc. | Product usage and analytics insights platform | Corporate, Usage | Raleigh, USA | |
Reachdesk Ltd. | Marketing Campaign | Corporate | London, UK | |
Salesforce.com, Inc. | Customer relationship management platform | Corporate | San Francisco, USA | |
Skilljar Inc. | E-learning and certification | Corporate | Seattle, USA | |
Slack Technologies, Limited. | Business communication platform | Corporate | Dublin, IRELAND | |
Snowflake Inc. | Data warehouse | Corporate, Usage | Bozeman, USA | |
Sociabble Inc. | Brand advocacy and multi-channel social sharing | Corporate | Paris, FRANCE | |
ShelfFlip Inc. (Usergems) | Data correction and tracing | Corporate | San Francisco, USA | |
Fraudsec Pty Ltd (Whispli) | Whistleblowing platform | Corporate | Sydney, AUSTRALIA | |
WP Engine | Domain hosting service | Corporate, Usage | Austin, USA | |
Zoom Video Communications, Inc. | Video communication and collaboration | Corporate | San Jose, USA | |
Zendesk, Inc. | Customer service | Corporate | San Francisco, USA |
DEFINITIONS
“Contentsquare Services” means the products and services provided by Contentsquare to Customer under an agreement.
“Personal Data”, “Processing”, “Processor”, “Sub-processor” shall have the meaning as defined under applicable data protection laws.
“Corporate Data” means Personal Data that relates to both (a) Customer’s relationship with Contentsquare, including the names or contact information of individuals authorized by Customer to access Customer’s account and billing information of individuals that Customer has associated with its account and (b) Contentsquare prospects, leads and potential Customers, including names and contact information.
“Usage Data” means Personal Data processed as part of the use of Contentsquare Services and websites by Customers and other third parties, including but not limited to online identifier and behavior data.
“Visitor Data” means Personal Data that relates to a Customer’s website/mobile application visitor processed through Contentsquare Services.